<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Update</title>
	<atom:link href="http://www.johng.co.uk/2006/04/08/update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johng.co.uk/2006/04/08/update/</link>
	<description>John Griffin is just another media junkie</description>
	<pubDate>Sun, 06 Jul 2008 06:54:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeff Adams</title>
		<link>http://www.johng.co.uk/2006/04/08/update/#comment-1584</link>
		<dc:creator>Jeff Adams</dc:creator>
		<pubDate>Fri, 01 Jun 2007 19:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johng.co.uk/2006/04/08/update/#comment-1584</guid>
		<description>Just found out about hyperbolic geometry.  It relates perfectly to some symbolism that I came up with about 7 years ago.  You might be interested so email me and I can show you.  Guide me towards understanding of projective hyperbolic planes please.  They make me cream</description>
		<content:encoded><![CDATA[<p>Just found out about hyperbolic geometry.  It relates perfectly to some symbolism that I came up with about 7 years ago.  You might be interested so email me and I can show you.  Guide me towards understanding of projective hyperbolic planes please.  They make me cream</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mo</title>
		<link>http://www.johng.co.uk/2006/04/08/update/#comment-1583</link>
		<dc:creator>mo</dc:creator>
		<pubDate>Sun, 16 Jul 2006 21:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johng.co.uk/2006/04/08/update/#comment-1583</guid>
		<description>i think i been staring at it for a good 5 minutes....
so either u underestimate ur creation, or i am a lozer</description>
		<content:encoded><![CDATA[<p>i think i been staring at it for a good 5 minutes&#8230;.<br />
so either u underestimate ur creation, or i am a lozer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i need help on how to do median of a triangle &#187; tinkerbell_06</title>
		<link>http://www.johng.co.uk/2006/04/08/update/#comment-1580</link>
		<dc:creator>i need help on how to do median of a triangle &#187; tinkerbell_06</dc:creator>
		<pubDate>Mon, 10 Apr 2006 03:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johng.co.uk/2006/04/08/update/#comment-1580</guid>
		<description>[...] Update [...]</description>
		<content:encoded><![CDATA[<p>[...] Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.johng.co.uk/2006/04/08/update/#comment-1579</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 08 Apr 2006 21:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johng.co.uk/2006/04/08/update/#comment-1579</guid>
		<description>17 actually...</description>
		<content:encoded><![CDATA[<p>17 actually&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Geometry Junkyard: Recent Additions</title>
		<link>http://www.johng.co.uk/2006/04/08/update/#comment-1581</link>
		<dc:creator>The Geometry Junkyard: Recent Additions</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johng.co.uk/2006/04/08/update/#comment-1581</guid>
		<description>&lt;!--%kramer-pre%--&gt;Parabolic isometry of an ideal hyperbolic triangulation&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Parabolic isometry of an ideal hyperbolic triangulation<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Geometry Junkyard: All Topics</title>
		<link>http://www.johng.co.uk/2006/04/08/update/#comment-1582</link>
		<dc:creator>The Geometry Junkyard: All Topics</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johng.co.uk/2006/04/08/update/#comment-1582</guid>
		<description>&lt;!--%kramer-pre%--&gt;Parabolic isometry of an ideal hyperbolic triangulation. Animation by John Griffin.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Parabolic isometry of an ideal hyperbolic triangulation. Animation by John Griffin.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
